Body | Crimson Fennec | |
Decal | Crimson Wet Paint | |
Primary Paint Color / Finish | Column 8, Row 4 | |
Secondary Paint Color / Finish | Column 1, Row 1 | |
Boost | Gold Rush (Alpha Reward) | |
Wheels | Crimson Asik: Infinite | |
Topper | None | |
Antenna | None | |
Trail | Crimson Laser Wave III |
Body | Crimson Fennec | |
Decal | Crimson Wet Paint | |
Primary Paint Color / Finish | Column 8, Row 4 | |
Secondary Paint Color / Finish | Column 1, Row 1 | |
Boost | Gold Rush (Alpha Reward) | |
Wheels | Crimson Asik: Infinite | |
Topper | None | |
Antenna | None | |
Trail | Crimson Laser Wave III |
No screenshots available