Body | Saffron Octane | |
Decal | Ripped Comic | |
Primary Paint Color / Finish | Column 8, Row 4 | |
Secondary Paint Color / Finish | Column 11, Row 4 | |
Boost | Flamethrower Yellow | |
Wheels | Saffron Troublemaker IV | |
Topper | Saffron Halo | |
Antenna | None | |
Trail | Saffron Laser Wave III |
Body | Saffron Octane | |
Decal | Ripped Comic | |
Primary Paint Color / Finish | Column 8, Row 4 | |
Secondary Paint Color / Finish | Column 2, Row 4 | |
Boost | Flamethrower Yellow | |
Wheels | Saffron Troublemaker IV | |
Topper | Saffron Halo | |
Antenna | None | |
Trail | Saffron Laser Wave III |
No screenshots available